skip navigation

Junior Varsity Team

Regular Season 2015-2016
2015-2016 x Regular Season
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
30 Nick Novelli 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0.00
60 Jackson Taylor 12 2 10 12 16 12.5 0 5 0 0 10 28 0 0 53 22 0 14 0 0 0 1.00
88 Jared Glowniak 12 1 2 3 15 6.7 0 0 0 0 2 12 0 0 54 9 0 1 0 0 1 0.25
2 James Rush IV 14 0 3 3 3 0.0 0 0 0 0 1 2 0 0 61 2 0 10 1 0 0 0.21
6 Nolan Mages 16 8 14 22 31 25.8 2 3 1 0 11 30 77 35 93 6 0 5 0 0 1 1.38
27 Tyler Lampert 16 0 4 4 10 0.0 0 1 0 0 2 4 0 0 94 6 0 -3 1 0 0 0.25
58 Nicholas Pchelka 17 5 4 9 28 17.9 0 0 0 0 10 36 48 36 77 10 0 0 1 2 1 0.53
36 Zachary Rybak 17 5 7 12 25 20.0 1 3 0 1 5 10 0 0 77 6 0 1 0 0 2 0.71
12 Alex Venn 17 0 2 2 2 0.0 0 0 0 0 0 0 26 14 44 0 0 -1 1 0 0 0.12
15 Austin Venn 17 0 2 2 2 0.0 0 1 0 0 2 4 0 0 71 0 0 -2 0 0 0 0.12
32 Brandon Prentiss 18 13 9 22 16 81.2 3 1 0 0 1 2 5 4 82 3 0 9 1 3 1 1.22
25 Carter D'Agostino 18 16 13 29 21 76.2 2 4 0 0 3 6 3 3 72 3 0 11 1 3 3 1.61
93 Ian Clement 18 1 1 2 2 50.0 0 0 0 0 0 0 0 0 38 0 0 0 0 0 0 0.11
14 Stephen Aldrich 18 2 7 9 5 40.0 0 0 0 0 1 2 1 0 75 1 0 -2 1 0 1 0.50
56 Zachary Korzeniewski 18 5 0 5 5 100.0 1 0 0 0 1 2 0 0 67 2 0 0 1 1 2 0.28
86 JARRETT PARKS 18 1 1 2 1 100.0 0 0 0 0 2 12 0 0 42 3 0 -4 1 0 0 0.11
65 Tyler Sack 18 4 4 8 4 100.0 0 0 0 0 2 4 7 5 55 3 0 3 0 0 0 0.44
33 Michael Persch 18 0 2 2 5 0.0 0 0 0 0 2 4 0 0 88 4 0 -5 1 0 0 0.11

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
30 Nick Novelli 17 474:05 6 2 3 0 199 166 33 3.13 .834 0 0
99 Gabriel Persch 18 268:20 3 3 1 0 139 121 18 3.02 .871 1 1