skip navigation

12U (Peewee) MOHL

Regular Season 2017-2018
2017-2018 x Regular Season
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
28 L Wright 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
76 Brayden Bugaj 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Z Waterman 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
31 M Maytum 13 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
55 J Press 13 1 3 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.31
6 T Roberts 14 1 2 3 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.21
74 N Sercu 14 9 5 14 0 0.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
88 J Majka 15 1 4 5 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.33
42 B Mead 15 2 1 3 0 0.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.20
29 K Sakpal 15 6 7 13 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.87
5 D Westlund 15 7 8 15 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 1.00
16 B Wronski 15 9 12 21 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 1.40
27 E Yacklon 15 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.13
20 C Bellis 16 3 3 6 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.38
2 M Davis 16 5 2 7 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.44
19 G Hellwig 16 15 9 24 0 0.0 0 0 0 0 7 14 0 0 0 0 0 0 0 0 0 1.50
99 E Himelein 16 2 1 3 0 0.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.19
32 T Branden 17 2 6 8 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.47
25 O Rush 17 7 4 11 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.65
33 R Waterman 17 17 8 25 0 0.0 0 1 0 0 4 8 0 0 0 0 0 0 0 0 0 1.47

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
76 Brayden Bugaj 4 39:00 2 0 0 0 0 0 0 0.00 .000 0 0
18 Z Waterman 13 0:00 11 0 0 0 0 0 4 0.00 .000 0 0