skip navigation

14U (Bantam) Travel

2018-2019 WNYAHL 2018-2019
2018-2019 x 2018-2019 WNYAHL
Position

Player Stats

Skater

# Name GP G A PEN PIM
18 Zach Waterman 1 0 1 0 0
39 Anthony Fitz-Gerald 2 0 1 1 2
2 Micah Davis 13 0 5 0 0
32 Timothy Branden 19 1 1 0 0
29 Kamran Sakpal 19 8 4 0 0
19 Gabriel Hellwig 20 3 5 6 23
42 Brennan Mead 21 2 7 5 10
15 JOSEPH YEAGER 21 1 7 19 49
36 Simon Davis 22 8 3 2 4
16 BRANDON WRONSKI 22 6 0 10 36
12 Caleb Gornikiewicz 22 2 9 4 8
5 Darwin Westlund 22 3 6 5 10
1 TREVOR PERSCH 24 2 11 8 16
00 Lucas Pchelka 24 6 5 12 40
13 Ashton Bohn 24 1 3 0 0
71 Tate Olson 25 28 16 11 22
34 Chris Waterman 25 2 2 4 16
33 Ryan Waterman 25 5 6 1 2
22 ALEXANDER PALUCH 25 30 13 25 66
40 Kameron Mages 25 10 8 2 4

Goalie

# Name GP W L T SO
18 Zach Waterman 10 4 1 0 0
39 Anthony Fitz-Gerald 17 7 2 0 0