1 | 2 | 3 | T | |
---|---|---|---|---|
14U (Bantam) Travel | 1 | 1 | 3 | 5 |
Pittsburgh Predators | 0 | 0 | 0 | 0 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
14U (Bantam) Travel | 1 | 1 | 3 | 5 |
Pittsburgh Predators | 0 | 0 | 0 | 0 |
POWER PLAYS | |
---|---|
14U (Bantam) Travel | 0 for 9 (0.0%) |
Pittsburgh Predators | 0 for 6 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
14U (Bantam) Travel | - | - | - | 0 |
Pittsburgh Predators | - | - | - | 0 |
PENALTIES | |
---|---|
14U (Bantam) Travel | 46 minutes on 8 infractions |
Pittsburgh Predators | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
00 | Lucas Pchelka | 0 | 0 | 0 | 0 | 0 | 0 |
1 | TREVOR PERSCH | 0 | 2 | 2 | 0 | 0 | 0 |
2 | Micah Davis | 0 | 1 | 1 | 0 | 0 | 0 |
5 | Darwin Westlund | 0 | 1 | 1 | 0 | 0 | 0 |
12 | Caleb Gornikiewicz | 0 | 1 | 1 | 0 | 0 | 0 |
13 | Ashton Bohn | 0 | 0 | 0 | 0 | 0 | 0 |
15 | JOSEPH YEAGER | 0 | 0 | 0 | 0 | 15 | 0 |
16 | BRANDON WRONSKI | 0 | 0 | 0 | 0 | 12 | 0 |
19 | Gabriel Hellwig | 0 | 0 | 0 | 0 | 17 | 0 |
22 | ALEXANDER PALUCH | 3 | 0 | 3 | 0 | 0 | 0 |
29 | Kamran Sakpal | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Timothy Branden | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Ryan Waterman | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Chris Waterman | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Simon Davis | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Kameron Mages | 1 | 0 | 1 | 0 | 0 | 0 |
42 | Brennan Mead | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Tate Olson | 1 | 0 | 1 | 0 | 2 | 0 |
Totals | 5 | 5 | 10 | 0 | 46 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
39 | Anthony Fitz-Gerald | 0:00 | 0 | 0 | 0 | .000 |
Totals | 0:00 | 0 | 0 | 0 | .000 |
MLHA Classic Tournament NCCYHA Game #2