SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
14U (Bantam) Travel | 1 | 3 | 4 | 8 |
Kent Cyclones | 0 | 1 | 1 | 2 |
POWER PLAYS | |
---|---|
14U (Bantam) Travel | 0 for 3 (0.0%) |
Kent Cyclones | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
14U (Bantam) Travel | - | - | - | 0 |
Kent Cyclones | - | - | - | 0 |
PENALTIES | |
---|---|
14U (Bantam) Travel | 2 minutes on 1 infraction |
Kent Cyclones | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
00 | Lucas Pchelka | 1 | 0 | 1 | 0 | 0 | 0 |
1 | TREVOR PERSCH | 0 | 2 | 2 | 0 | 2 | 0 |
2 | Micah Davis | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Darwin Westlund | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Caleb Gornikiewicz | 0 | 1 | 1 | 0 | 0 | 0 |
13 | Ashton Bohn | 0 | 1 | 1 | 0 | 0 | 0 |
15 | JOSEPH YEAGER | 0 | 0 | 0 | 0 | 0 | 0 |
16 | BRANDON WRONSKI | 1 | 0 | 1 | 0 | 0 | 0 |
19 | Gabriel Hellwig | 0 | 0 | 0 | 0 | 0 | 0 |
22 | ALEXANDER PALUCH | 3 | 0 | 3 | 0 | 0 | 0 |
29 | Kamran Sakpal | 1 | 0 | 1 | 0 | 0 | 0 |
32 | Timothy Branden | 0 | 1 | 1 | 0 | 0 | 0 |
33 | Ryan Waterman | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Chris Waterman | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Simon Davis | 1 | 0 | 1 | 0 | 0 | 0 |
40 | Kameron Mages | 1 | 1 | 2 | 0 | 0 | 0 |
42 | Brennan Mead | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Tate Olson | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 8 | 7 | 15 | 0 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
18 | Zach Waterman | 0:00 | 0 | 0 | 0 | .000 |
Totals | 0:00 | 0 | 0 | 0 | .000 |
MLHA Classic Tournament NCCYHA Game#4